| Model | DMZY800/ 1200、 2500、2700 | DMZY1000/1200、 2500、2700 |
| Installed power | 30kW | 30kW |
| Bandwidth | 800mm | 1000mm |
| Self-shifting stroke: mm | 1200mm/2500mm/2700mm | 1200mm/2500mm/2700mm |
| Rated working pressure | 18MPa | 18MPa |
| Model of the motor for the hydraulic spring station | YBK3-200L-4 (660/1140) | YBK3-200L-4 (660/1140) |
| Motor power | 30k | 30k |
| Voltage | 660/1140V | 660/1140V |
| Current | 18A | 18A |
| Rotational speed | 1440 | 1440 |
| Oil pump model | HY63-RP | HY63-RP |
| Displacement | 63L/min | 63L/min |
| Rotational speed | 1500r/min | 1500r/min |
| Rated pressure of the oil pump | 31.5MPa | 31.5MPa |
| Fuel tank capacity | 600L | 600L |
| The external dimensions of the pumping station | 1750*1 365*770 | 1750*1165*770 |
| Adjust the size of the oil cylinder | 100/160mm | 100/160mm |
| Support the size of the oil cylinder | 125/80mm | 125/80mm |
| Reverse the size of the oil cylinder | 120/63m | 120/63m |
